3o Βαλκανικό Πρωτάθλημα – Αποτελέσματα
Πληροφορίες | Αποτελέσματα | Φωτογραφίες
Αποτελέσματα Αντρών
No | Team A | Team B | Result |
1 | Kogkalidis/Messalas GRE | Dudikoff/Tima MLD | 0-2 | 14-21, 17-21 |
2 | Badiceanu/Virlan ROU | Surla/Kikovic SRB | 1-2 | 19-21, 21-16, 12-15 |
3 | Talpa/Majarov MLD | Moniakis/Vandoros GRE | 2-0 | 21-9, 26-24 |
4 | Batzilis/Kourtidis GRE | Mehedinteanu/Moroldo ROU | 2-0 | 21-16, 21-15 |
5 | Safak/Zorluer TUR | Nikqi/Lajci KOS | 2-0 | 21-13, 22-20 |
6 | Gogtepe V./Giginoglu TUR | Dudikoff/Tima MLD | 2-0 | 21-16, 21-13 |
7 | Surla/Kikovic SRB | Talpa/Majarov MLD | 2-0 | 21-18, 21-19 |
8 | Niopas/Papadimitriou GRE | Batzilis/Kourtidis GRE | 2-0 | 21-13, 21-14 |
9 | Safak/Zorluer TUR | Urlu/Mermer TUR | 0-2 | 16-21, 15-21 |
10 | Moniakis/Vandoros GRE | Badiceanu/Virlan ROU | 0-2 | 13-21, 23-25 |
11 | Nikqi/Lajci KOS | Talpa/Majarov MLD | 0-2 | 14-21, 11-21 |
12 | Mehedinteanu/Moroldo ROU | Dudikoff/Tima MLD | 0-2 | 14-21, 7-21 |
13 | Badiceanu/Virlan ROU | Safak/Zorluer TUR | 0-2 | 18-21, 21-23 |
14 | Kogkalidis/Messalas GRE | Batzilis/Kourtidis GRE | 1-2 | 23-21, 18-21, 10-15 |
15 | Gogtepe V./Giginoglu TUR | Surla/Kikovic SRB | 2-0 | 21-13, 21-13 |
16 | Niopas/Papadimitriou GRE | Urlu/Mermer TUR | 2-1 | 12-21, 21-12, 15-8 |
17 | Talpa/Majarov MLD | Dudikoff/Tima MLD | 1-2 | 21-13, 16-21, 11-15 |
18 | Safak/Zorluer TUR | Batzilis/Kourtidis GRE | 2-0 | 21-16, 21-15 |
19 | Dudikoff/Tima MLD | Urlu/Mermer TUR | 0-2 | 15-21, 10-21 |
20 | Safak/Zorluer TUR | Surla/Kikovic SRB | 0-2 | 8-21, 19-21 |
21 | Gοgtepe V./Giginoglu TUR | Urlu/Mermer TUR | 2-0 | 21-13, 21-15 |
22 | Niopas/Papadimitriou GRE | Surla/Kikovic SRB | 2-0 | 21-10, 21-17 |
23 | Urlu/Mermer TUR | Surla/Kikovic SRB | 2-0 | 21-14, 21-14 |
24 | Gοgtepe V./Giginoglu TUR | Niopas/Papadimitriou GRE | 2-0 | 21-16, 21-19 |
Αποτελέσματα Γυναικών
No | Team A | Team B | Result |
2 | Spiliotopoulou/Xanthi GRE | Klepkou/Kourtidou GRE | 0-2 | 17-21, 19-21 |
3 | Matiadi/Kourdoglou GRE | Marinaki/Vasileiou GRE | 2-0 | 21-14, 21-7 |
6 | Michail/Piperaki GRE | Basic/Drobnjak SRB | 1-2 | 16-21, 26-24, 5-15 |
7 | Merteki/Tsopoulou GRE | Suslova/Idjilov MLD | 2-0 | 21-4, 21-10 |
9 | Nezir/Cetin TUR | Klepkou/Kourtidou GRE | 2-0 | 21-9, 21-13 |
10 | Matiadi/Kourdoglou GRE | Manavi/Parisaki GRE | 0-2 | 17-21, 17-21 |
11 | Metheniti/Spanou GRE | Basic/Drobnjak SRB | 2-0 | 22-20, 21-16 |
12 | Merteki/Tsopoulou GRE | Matei/Vaida ROU | 2-1 | 21-11, 19-21, 16-14 |
17 | Suslova/Idjilov MLD | Matiadi/Kourdoglou GRE | 0-2 | 12-21, 19-21 |
18 | Michail/Piperaki GRE | Klepkou/Kourtidou GRE | 0-2 | 10-21, 13-21 |
19 | Marinaki/Vasileiou GRE | Matei/Vaida ROU | 0-2 | 8-21, 8-21 |
20 | Spiliotopoulou/Xanthi GRE | Basic/Drobnjak SRB | 2-0 | 21-16, 25-23 |
21 | Nezir/Cetin TUR | Manavi/Parisaki GRE | 2-0 | 24-22, 21-13 |
22 | Metheniti/Spanou GRE | Merteki/Tsopoulou GRE | 0-2 | 19-21, 18-21 |
23 | Matiadi/Kourdoglou GRE | Klepkou/Kourtidou GRE | 2-0 | 23-21, 21-13 |
24 | Matei/Vaida ROU | Spiliotopoulou/Xanthi GRE | 2-0 | 21-13,26-24 |
25 | Matiadi/Kourdoglou GRE | Metheniti/Spanou GRE | 0-2 | 17-21, 19-21 |
26 | Matei/Vaida ROU | Manavi/Parisaki GRE | 0-2 | αα |
27 | Nezir/Cetin TUR | Metheniti/Spanou GRE | 2-1 | 21-13, 21-23, 15-12 |
28 | Merteki/Tsopoulou GRE | Manavi/Parisaki GRE | 2-0 | 21-9, 21-17 |
29 | Metheniti/Spanou GRE | Manavi/Parisaki GRE | 2-0 | 21-11, 21-7 |
30 | Nezir/Cetin TUR | Merteki/Tsopoulou GRE | 0-2 | 18-21, 18-21 |